# RowTether native contract reference

Generated from public declarations. Native names/types; use discovered MCP schemas for JSON casing and required arguments. Semantic behavior is documented in Automation.md. Inherited FRTBase fields are listed once below.

## FRTExpression

| Field | Type | Native default |
|---|---|---|
| `Field` | `FString` | type default |
| `Operator` | `FString` | `TEXT("present")` |
| `Value` | `FString` | type default |

## FRTColumnRule

| Field | Type | Native default |
|---|---|---|
| `TablePath` | `FString` | type default |
| `PropertyPath` | `FString` | type default |
| `TargetTablePath` | `FString` | type default |
| `Nullable` | `bool` | `false` |

## FRTGameRule

| Field | Type | Native default |
|---|---|---|
| `Id` | `FString` | type default |
| `Name` | `FString` | type default |
| `TablePath` | `FString` | type default |
| `Message` | `FString` | type default |
| `Severity` | `FString` | `TEXT("Error")` |
| `Enabled` | `bool` | `true` |
| `AnyCondition` | `bool` | `false` |
| `Conditions` | `TArray<FRTExpression>` | type default |
| `Checks` | `TArray<FRTExpression>` | type default |

## FRTProfile

| Field | Type | Native default |
|---|---|---|
| `SchemaVersion` | `int32` | `1` |
| `TablePaths` | `TArray<FString>` | type default |
| `MaxRecords` | `int32` | `10000` |
| `Rules` | `TArray<FRTColumnRule>` | type default |
| `GameRules` | `TArray<FRTGameRule>` | type default |

## FRTPage

| Field | Type | Native default |
|---|---|---|
| `Offset` | `int32` | `0` |
| `Limit` | `int32` | `50` |

## FRTReviewOptions

| Field | Type | Native default |
|---|---|---|
| `RequestId` | `FString` | type default |
| `HasCandidate` | `bool` | `false` |
| `CandidateTablePath` | `FString` | type default |
| `CandidateCSV` | `FString` | type default |

## FRTRowQuery

| Field | Type | Native default |
|---|---|---|
| `Fields` | `TArray<FString>` | type default |
| `RowFilter` | `FString` | type default |
| `Revision` | `FString` | type default |
| `UseWhere` | `bool` | `false` |
| `Where` | `FRTExpression` | type default |

## FRTResultFilter

| Field | Type | Native default |
|---|---|---|
| `TablePath` | `FString` | type default |
| `RuleId` | `FString` | type default |
| `Severity` | `FString` | type default |
| `State` | `FString` | type default |
| `Field` | `FString` | type default |

## FRTBase

| Field | Type | Native default |
|---|---|---|
| `Ok` | `bool` | `false` |
| `Error` | `FString` | type default |
| `ApiVersion` | `int32` | `2` |
| `Scope` | `FString` | type default |

## FRTConnection : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Project` | `FString` | type default |
| `SessionId` | `FString` | type default |
| `EngineVersion` | `FString` | type default |
| `Pid` | `int32` | `0` |
| `PendingProposals` | `int32` | `0` |
| `AssetDiscoveryRunning` | `bool` | `false` |
| `AssetWritesAllowed` | `bool` | `false` |
| `ProfileWritesAllowed` | `bool` | `false` |
| `Methods` | `TArray<FString>` | type default |

## FRTTable

| Field | Type | Native default |
|---|---|---|
| `Name` | `FString` | type default |
| `TablePath` | `FString` | type default |

## FRTTables : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Items` | `TArray<FRTTable>` | type default |
| `Total` | `int32` | `0` |

## FRTField

| Field | Type | Native default |
|---|---|---|
| `Name` | `FString` | type default |
| `Type` | `FString` | type default |
| `ElementType` | `FString` | type default |
| `ConditionOperators` | `TArray<FString>` | type default |
| `CheckOperators` | `TArray<FString>` | type default |

## FRTSchema : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Items` | `TArray<FRTField>` | type default |
| `Total` | `int32` | `0` |
| `RowCount` | `int32` | `0` |
| `UnsavedChanges` | `bool` | `false` |
| `Revision` | `FString` | type default |

## FRTElement

| Field | Type | Native default |
|---|---|---|
| `Kind` | `FString` | type default |
| `Available` | `bool` | `false` |
| `Display` | `FString` | type default |
| `TablePath` | `FString` | type default |
| `RowName` | `FString` | type default |
| `Number` | `double` | `0` |
| `Boolean` | `bool` | `false` |
| `Count` | `int32` | `0` |
| `Truncated` | `bool` | `false` |

## FRTValue : FRTElement

| Field | Type | Native default |
|---|---|---|
| `Elements` | `TArray<FRTElement>` | type default |

## FRTRow

| Field | Type | Native default |
|---|---|---|
| `RowName` | `FString` | type default |
| `Values` | `TMap<FString, FRTValue>` | type default |

## FRTRows : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Items` | `TArray<FRTRow>` | type default |
| `TotalRows` | `int32` | `0` |
| `Scanned` | `int32` | `0` |
| `UnavailableRows` | `int32` | `0` |
| `NextOffset` | `int32` | `0` |
| `HasMore` | `bool` | `false` |
| `Revision` | `FString` | type default |

## FRTConfiguration : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Exists` | `bool` | `false` |
| `Profile` | `FRTProfile` | type default |
| `ConfigurationFingerprint` | `FString` | type default |

## FRTValidation : FRTBase

| Field | Type | Native default |
|---|---|---|
| `ProfileFingerprint` | `FString` | type default |

## FRTStart : FRTBase

| Field | Type | Native default |
|---|---|---|
| `JobId` | `FString` | type default |
| `RequestId` | `FString` | type default |
| `State` | `FString` | type default |
| `ProfileFingerprint` | `FString` | type default |
| `Reused` | `bool` | `false` |

## FRTCoverage

| Field | Type | Native default |
|---|---|---|
| `Selected` | `int32` | `0` |
| `Inspected` | `int32` | `0` |
| `Skipped` | `int32` | `0` |
| `Records` | `int32` | `0` |
| `Reasons` | `TArray<FString>` | type default |

## FRTTrace

| Field | Type | Native default |
|---|---|---|
| `Phase` | `FString` | type default |
| `Field` | `FString` | type default |
| `Operator` | `FString` | type default |
| `Expected` | `FString` | type default |
| `Observed` | `FString` | type default |
| `State` | `FString` | type default |

## FRTFinding

| Field | Type | Native default |
|---|---|---|
| `FindingId` | `FString` | type default |
| `RuleId` | `FString` | type default |
| `RuleName` | `FString` | type default |
| `Code` | `FString` | type default |
| `Severity` | `FString` | type default |
| `SourceIdentity` | `FString` | type default |
| `TablePath` | `FString` | type default |
| `RowName` | `FString` | type default |
| `Field` | `FString` | type default |
| `Expected` | `FString` | type default |
| `Observed` | `FString` | type default |
| `Message` | `FString` | type default |
| `Evidence` | `FString` | type default |
| `EvidenceTruncated` | `bool` | `false` |

## FRTOutcome

| Field | Type | Native default |
|---|---|---|
| `RuleId` | `FString` | type default |
| `RuleName` | `FString` | type default |
| `TablePath` | `FString` | type default |
| `RowName` | `FString` | type default |
| `State` | `FString` | type default |
| `Evidence` | `FString` | type default |
| `EvidenceTruncated` | `bool` | `false` |
| `Trace` | `TArray<FRTTrace>` | type default |

## FRTRelation

| Field | Type | Native default |
|---|---|---|
| `TablePath` | `FString` | type default |
| `RowName` | `FString` | type default |
| `PropertyPath` | `FString` | type default |
| `TargetTablePath` | `FString` | type default |
| `TargetTableReason` | `FString` | type default |
| `TargetRowName` | `FString` | type default |
| `Nullable` | `bool` | `false` |

## FRTReport

| Field | Type | Native default |
|---|---|---|
| `RunId` | `FString` | type default |
| `Status` | `FString` | type default |
| `InputFingerprint` | `FString` | type default |
| `ProfileFingerprint` | `FString` | type default |
| `Coverage` | `FRTCoverage` | type default |
| `Findings` | `TArray<FRTFinding>` | type default |
| `RuleOutcomes` | `TArray<FRTOutcome>` | type default |
| `Relations` | `TArray<FRTRelation>` | type default |

## FRTStatus : FRTBase

| Field | Type | Native default |
|---|---|---|
| `JobId` | `FString` | type default |
| `RequestId` | `FString` | type default |
| `State` | `FString` | type default |
| `EndReason` | `FString` | type default |
| `RunId` | `FString` | type default |
| `InputFingerprint` | `FString` | type default |
| `ProfileFingerprint` | `FString` | type default |
| `Findings` | `int32` | `0` |
| `Outcomes` | `int32` | `0` |
| `Relations` | `int32` | `0` |
| `Report` | `FRTReport` | type default |

## FRTJob

| Field | Type | Native default |
|---|---|---|
| `JobId` | `FString` | type default |
| `RequestId` | `FString` | type default |
| `State` | `FString` | type default |
| `AgeSeconds` | `double` | `0` |

## FRTJobs : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Items` | `TArray<FRTJob>` | type default |

## FRTResults : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Report` | `FRTReport` | type default |
| `Summary` | `TMap<FString, int32>` | type default |
| `Total` | `int32` | `0` |
| `Offset` | `int32` | `0` |
| `HasMore` | `bool` | `false` |

## FRTRelationship

| Field | Type | Native default |
|---|---|---|
| `Kind` | `FString` | type default |
| `TablePath` | `FString` | type default |
| `Field` | `FString` | type default |
| `TargetTablePath` | `FString` | type default |
| `Nullable` | `bool` | `false` |
| `References` | `int32` | `0` |
| `Available` | `bool` | `false` |
| `Reason` | `FString` | type default |
| `MatchedSampleValues` | `int32` | `0` |
| `Revision` | `FString` | type default |

## FRTRelationships : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Report` | `FRTReport` | type default |
| `Items` | `TArray<FRTRelationship>` | type default |
| `Total` | `int32` | `0` |
| `NextOffset` | `int32` | `0` |
| `HasMore` | `bool` | `false` |
| `SampledNonemptyValues` | `int32` | `0` |
| `SourceRowsSampled` | `int32` | `0` |
| `SourceRevision` | `FString` | type default |

## FRTExplanation : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Report` | `FRTReport` | type default |
| `Finding` | `FRTFinding` | type default |
| `Evaluations` | `TArray<FRTOutcome>` | type default |
| `Rule` | `FRTGameRule` | type default |
| `ExplanationBasis` | `FString` | type default |

## FRTImpact : FRTBase

| Field | Type | Native default |
|---|---|---|
| `Report` | `FRTReport` | type default |
| `Items` | `TArray<FRTRelation>` | type default |
| `Total` | `int32` | `0` |
| `AffectedConsumerRows` | `int32` | `0` |
| `UnresolvedDestinationsInReview` | `int32` | `0` |
| `HasMore` | `bool` | `false` |

## FRTDifference

| Field | Type | Native default |
|---|---|---|
| `Classification` | `FString` | type default |
| `Before` | `FRTFinding` | type default |
| `After` | `FRTFinding` | type default |

## FRTComparison : FRTBase

| Field | Type | Native default |
|---|---|---|
| `BeforeReport` | `FRTReport` | type default |
| `Report` | `FRTReport` | type default |
| `Items` | `TArray<FRTDifference>` | type default |
| `Summary` | `TMap<FString, int32>` | type default |
| `Total` | `int32` | `0` |
| `HasMore` | `bool` | `false` |
| `ComparableCoverage` | `bool` | `false` |
| `ProfileChanged` | `bool` | `false` |
| `InputsChanged` | `bool` | `false` |

## FRTProposal : FRTBase

| Field | Type | Native default |
|---|---|---|
| `ProposalId` | `FString` | type default |
| `BaseFingerprint` | `FString` | type default |
| `State` | `FString` | type default |

